Updated each issue
Club Data
The month's fixtures, the Order of Merit standings and rainfall measured at the Club.
Calendar
Fixtures: January 2019
Competitions and social events. AM and PM show the session; public holidays are highlighted.
| 1Tue | New Year's Day (Public Holiday) | |
| 5Sat | Berrington Gold Medal, Consolation Cup & A/B/C Medal (Stroke Play) | AM |
| 6Sun | RSGC Seniors Golfers' Championship (Stroke Play) | AM |
| 6Sun | Junior Medal (Stroke Play) | AM |
| 8Tue | Ladies Club Morning, 9 Holes (Stroke Play) | AM |
| 9Wed | Knockout Mixed Foursomes (Entries Close) | |
| 12Sat | Annual Junior Championship, Day 1 (Stroke Play) | AM |
| 13Sun | Annual Junior Championship, Day 2 (Stroke Play) | AM |
| 17Thu | Ladies: Queen Elizabeth Cup, 1st Round (Stroke Play) | AM |
| 18Fri | Ladies: Queen Elizabeth Cup, Final Round (Stroke Play) | AM |
| 19Sat | Annual Club Championship, Qualifying Round Day 1 | AM |
| 20Sun | Annual Club Championship, Qualifying Round Day 2 | AM |
| 21Mon | Thaipusam (Public Holiday) | |
| 23Wed | Ladies: K. E. Cheok Cup and Consolation Cup (Stroke Play) | AM |
| 26Sat | Annual Club Championship, 1st Round (Match Play) | AM |
| 26Sat | Kick-Off Tennis Social | PM |
| 26Sat | Squash Round Robin and Social | PM |
| 26Sat | Saturday Night at The Green | PM |
| 27Sun | Annual Club Championship, Quarter-Finals (Match Play) | AM |
| 30Wed | Ladies Medal (Bogey) | AM |
Golf
Order of Merit
Men's standings as at 28 November 2018.
| # | Participants | Points |
|---|---|---|
| 1 | Mak Choong Moon | 820 |
| 2 | Thomas Chun | 760 |
| 3 | Tunku Muin | 630 |
| 4 | Mohd Halim Merican | 620 |
| 5 | Devin Nair | 610 |
| 6 | Liew Hoong | 540 |
| 7 | Liew Kim Seng | 530 |
| 8 | James Teh | 510 |
| 9 | Chang See Tum | 480 |
| 10 | Mohd Fadzil Man | 470 |
| # | Winners | Points |
|---|---|---|
| 1 | Casey Ng Kien Chuan | 750 |
| 2 | Mak Choong Moon | 745 |
| 3 | Liew Hoong | 695 |
| 4 | Liew Kim Seng | 605 |
| 5 | Thomas Chun | 595 |
| 6 | Aiden Kei | 565 |
| 7 | Ally Azwin | 535 |
| 8 | Aimen Sho | 485 |
| 9 | Wong Poh Wah | 480 |
| 10 | Carl Lai | 460 |
Weather
Rainfall
Monthly totals in millimetres, measured at the Club. December 2018 had not been recorded at the time of print.
20182017
| Month | 2017 | 2018 |
|---|---|---|
| Jan | 336.0 | 367.0 |
| Feb | 102.0 | 212.0 |
| Mar | 476.0 | 291.0 |
| Apr | 407.0 | 273.0 |
| May | 224.0 | 375.0 |
| Jun | 156.0 | 242.0 |
| Jul | 99.0 | 105.0 |
| Aug | 305.0 | 79.0 |
| Sep | 155.0 | 263.0 |
| Oct | 200.0 | 345.0 |
| Nov | 392.0 | 431.0 |
| Dec | 200.0 | |
| Total | 3,052.0 | 2,983.0 |
